01006F8002326000 Update required3.0.3 (v2228224) Verified here — builds, installs and runs smoothly on an iPhone NX2Apple Compatibility
NX2Apple has a build profile for 140 games in its GAMES.md list. Search a game or title ID below to see the update version the build checks and whether it has run on an iPhone; device and sideloader support follow underneath.
0100A00019DE0000 Update required1.0.137848 (v1) Verified here — builds, installs and runs on an iPhone, 33-file archive 0100F2C0115B6000 Update required1.4.3 (v720896) Verified here — builds, installs and runs on an iPhone, byte-verified 040074A01BF12000 Update requiredv458752 Verified here — builds, installs and runs on an iPhone Game compatibility list
Each row is one profile from GAMES.md. "Update required" is the exact game version the build expects; build from a different update and the launcher stops with a version mismatch.
| Game | Title ID | Generation | Update required | iPhone status |
|---|---|---|---|---|
| Super Mario Odyssey | 0100000000010000 | Switch | 1.4.1 (v393216) | Playable (upstream)playable-upstream |
| Pokémon Brilliant Diamond · 60 fps with 1.3.0 | 0100000011D90000 | Switch | 1.3.0 (v393216) | Playable (upstream)playable-upstream |
| Ace Attorney Investigations Collection | 010005501E68C000 | Switch | 1.0.0.2 (v131072) | Profile onlyprofile-only |
| Metroid Prime Remastered | 010012101468C000 | Switch | None (v0) | Profile onlyprofile-only |
| Hollow Knight: Silksong | 010013C00E930000 | Switch | 1.0.30000 (v655360) | Profile onlyprofile-only |
| Subnautica: Below Zero | 010014C011146000 | Switch | 1.23.55063 (v655360) | Profile onlyprofile-only |
| Digimon Story Cyber Sleuth: Complete Edition | 010014E00DB56000 | Switch | 1.0.3 (v196608) | Profile onlyprofile-only |
| Super Mario Bros. Wonder | 010015100B514000 | Switch | 1.2.1 (v327680) | Playable (upstream)playable-upstream |
| Mario Kart 8 Deluxe · no Mii heads | 0100152000022000 | Switch | 4.0.1 (v1507328) | Playable (upstream)playable-upstream |
| SteamWorld Heist: Ultimate Edition | 010016100A186000 | Switch | 2.2.1 (v65536) | Profile onlyprofile-only |
| Atelier Ryza: Ever Darkness & the Secret Hideout DX | 0100199023B2E000 | Switch | 1.2.0 (v65536) | Profile onlyprofile-only |
| Pokémon Legends: Arceus | 01001F5010DFA000 | Switch | 1.1.1 (v262144) | Profile onlyprofile-only |
| Raging Loop | 010020400E1C2000 | Switch | None (v0) | Profile onlyprofile-only |
| ANIMAL WELL | 010020D01AD24000 | Switch | 1.0.10 (v655360) | Playable (upstream)playable-upstream |
| Well Dweller | 0100217023F6C000 | Switch | None (v0) | Profile onlyprofile-only |
| Super Mario 3D World + Bowser's Fury | 010028600EBDA000 | Switch | 1.2.2 (v262144) | Playable (upstream)playable-upstream |
| Need For Speed™ Hot Pursuit Remastered | 010029B0118E8000 | Switch | 1.0.3 (v196608) | Profile onlyprofile-only |
| Ghost Trick: Phantom Detective | 010029B018432000 | Switch | None (v0) | Playable (upstream)playable-upstream |
| Hyrule Warriors: Age of Calamity · 60 fps with 1.3.0 | 01002B00111A2000 | Switch | 1.3.0 (v327680) | Playable (upstream)playable-upstream |
| Celeste | 01002B30028F6000 | Switch | 1.4.1.1 (v589824) | Profile onlyprofile-only |
| Baba Is You | 01002CD00A51C000 | Switch | 1.0.12 (v786432) | Profile onlyprofile-only |
| The Legend of Zelda: Skyward Sword HD | 01002DA013484000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| Cult of the Lamb | 01002E7016C46000 | Switch | 1.5.28 (v1966080) | Profile onlyprofile-only |
| Advance Wars 1+2: Re-Boot Camp | 0100300012F2A000 | Switch | None (v0) | Playable (upstream)playable-upstream |
| Mario + Rabbids® Sparks of Hope | 0100317013770000 | Switch | 1.6.2225577 (v393216) | Profile onlyprofile-only |
| Super Monkey Ball Banana Rumble | 010031F019294000 | Switch | 2.20 (v458752) | Profile onlyprofile-only |
| Return of the Obra Dinn | 010032E00E6E2000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| Taiko Risshiden V DX · Japanese · played by touch | 0100346017304000 | Switch | 1.1.1 (v131072) | Playable (upstream)playable-upstream |
| The Great Ace Attorney Chronicles | 010036E00FB20000 | Switch | None (v0) | Playable (upstream)playable-upstream |
| Bastion | 010038600B27E000 | Switch | None (v0) | Profile onlyprofile-only |
| FINAL FANTASY TACTICS - The Ivalice Chronicles | 010038B015560000 | Switch | 1.4.0 (v393216) | Profile onlyprofile-only |
| DRAGON QUEST III HD-2D Remake · 60 fps with 1.1.2 | 01003E601E324000 | Switch | 1.1.2 (v262144) | Profile onlyprofile-only |
| 13 Sentinels: Aegis Rim | 01003FC01670C000 | Switch | 1.10 (v65536) | Playable (upstream)playable-upstream |
| Blasphemous 2 | 010040801A4C8000 | Switch | 1.0.8 (v524288) | Profile onlyprofile-only |
| Subnautica | 0100429011144000 | Switch | 1.23.83358 (v458752) | Profile onlyprofile-only |
| 13 Sentinels: Aegis Rim (Japan) | 010045C014650000 | Switch | None (v0) | Profile onlyprofile-only |
| Super Mario 3D All-Stars · Super Mario 64 and Sunshine; Galaxy is 32-bit ARM, which Apple silicon cannot run | 010049900F546000 | Switch | 1.1.4 (v393216) | Profile onlyprofile-only |
| Bayonetta 3 | 01004A4010FEA000 | Switch | 1.2.0 (v131072) | Playable (upstream)playable-upstream |
| DARK SOULS: REMASTERED · 60 fps with 1.0.3 | 01004AB00A260000 | Switch | 1.0.3 (v196608) | Profile onlyprofile-only |
| Kirby and the Forgotten Land | 01004D300C5AE000 | Switch | 1.1.0 (v65536) | Profile onlyprofile-only |
| Monster Train 2 · 60 fps with 1.1.1 | 010051701FB46000 | Switch | 1.1.1 (v131072) | Playable (upstream)playable-upstream |
| OCTOPATH TRAVELER 0 | 01005270232F2000 | Switch | 1.0.5 (v327680) | Profile onlyprofile-only |
| Hades | 0100535012974000 | Switch | 1.0.38233 (v589824) | Playable (upstream)playable-upstream |
| Unicorn Overlord (Asia) | 010054B01AD92000 | Switch | 1.05 (v262144) | Profile onlyprofile-only |
| Fire Emblem: Three Houses · 60 fps with 1.2.0 | 010055D009F78000 | Switch | 1.2.0 (v327680) | Playable (upstream)playable-upstream |
| NieR:Automata The End of YoRHa Edition · 60 fps with 1.0.3 | 010056B015FE8000 | Switch | 1.0.3 (v131072) | Playable (upstream)playable-upstream |
| OCTOPATH TRAVELER | 010057D006492000 | Switch | 1.0.5 (v327680) | Profile onlyprofile-only |
| Persona 5 Royal | 01005CA01580E000 | Switch | 1.0.2 (v65536) | Playable (upstream)playable-upstream |
| Yoshi's Crafted World | 01006000040C2000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| FINAL FANTASY RESONANCE · 60 fps with 1.0.1 | 0100606026F12000 | Switch | 1.0.1 (v65536) | Playable (upstream)playable-upstream |
| Big Brain Academy: Brain vs. Brain | 0100620012D6E000 | Switch | 1.2.0 (v131072) | Profile onlyprofile-only |
| Persona 4 Golden | 010062B01525C000 | Switch | 1.0.2 (v131072) | Profile onlyprofile-only |
| Hollow Knight | 0100633007D48000 | Switch | 1.5.12620 (v589824) | Profile onlyprofile-only |
| SUPER ROBOT WARS Y | 010063301BD50000 | Switch | 1.4.1 (v720896) | Profile onlyprofile-only |
| Dead Cells | 0100646009FBE000 | Switch | 1.25.0 (v3014656) | Profile onlyprofile-only |
| Mario + Rabbids Kingdom Battle | 010067300059A000 | Switch | 1.9.589692 (v589824) | Profile onlyprofile-only |
| Unicorn Overlord | 010069401ADB8000 | Switch | 1.05 (v262144) | Profile onlyprofile-only |
| Blasphemous | 0100698009C6E000 | Switch | 1.0.8 (v524288) | Profile onlyprofile-only |
| SHIN MEGAMI TENSEI V: Vengeance · 60 fps with 1.0.3 | 010069C01AB82000 | Switch | 1.0.3 (v196608) | Playable (upstream)playable-upstream |
| Super Smash Bros. Ultimate · offline | 01006A800016E000 | Switch | 13.0.5 (v2031616) | Playable (upstream)playable-upstream |
| The Legend of Zelda: Link's Awakening | 01006BB00C6F0000 | Switch | 1.1.0 (v131072) | Playable (upstream)playable-upstream |
| DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition · 60 fps with 1.0.4 | 01006C300E9F0000 | Switch | 1.0.4 (v262144) | Profile onlyprofile-only |
| Mario & Luigi: Brothership | 01006D0017F7A000 | Switch | None (v0) | Profile onlyprofile-only |
| Animal Crossing: New Horizons | 01006F8002326000 | Switch | 3.0.3 (v2228224) | Verified hereverified-here |
| Mario Party Superstars | 01006FE013472000 | Switch | 1.1.1 (v131072) | Profile onlyprofile-only |
| AI: THE SOMNIUM FILES - nirvanA Initiative | 0100713016CCC000 | Switch | 1.0.2 (v131072) | Playable (upstream)playable-upstream |
| ASTRAL CHAIN · 60 fps target with 1.0.1 | 01007300020FA000 | Switch | 1.0.1 (v65536) | Playable (upstream)playable-upstream |
| Xenoblade Chronicles 3 | 010074F013262000 | Switch | 2.2.1 (v720896) | Profile onlyprofile-only |
| Bayonetta | 010076F0049A2000 | Switch | 1.1 (v65536) | Playable (upstream)playable-upstream |
| Bayonetta 2 | 01007960049A0000 | Switch | 1.2 (v131072) | Playable (upstream)playable-upstream |
| Princess Peach: Showtime! · 60 fps with 1.0.0 | 01007A3009184000 | Switch | None (v0) | Profile onlyprofile-only |
| Portal | 01007BB017812000 | Switch | 1.0.3 (v196608) | Playable (upstream)playable-upstream |
| Kirby Star Allies | 01007E3006DDA000 | Switch | 4.0.0a (v393216) | Profile onlyprofile-only |
| The Legend of Zelda: Breath of the Wild · 60 fps with 1.9.0 | 01007EF00011E000 | Switch | 1.9.0 (v1114112) | Playable (upstream)playable-upstream |
| BALL x PIT | 010086A022444000 | Switch | 1.293 (v393216) | Playable (upstream)playable-upstream |
| AI: THE SOMNIUM FILES | 010089B00D09C000 | Switch | 1.0.1 (v65536) | Playable (upstream)playable-upstream |
| SteamWorld Heist II | 010089C01E9CA000 | Switch | 1.5.1 (v262144) | Profile onlyprofile-only |
| STEINS;GATE RE:BOOT | 01008BC024FDE000 | Switch | 1.0.3 (v131072) | Profile onlyprofile-only |
| Sea of Stars | 01008C0016544000 | Switch | 2.0.59001 (v786432) | Playable (upstream)playable-upstream |
| The Legend of Zelda: Echoes of Wisdom | 01008CF01BAAC000 | Switch | 1.1.0 (v196608) | Playable (upstream)playable-upstream |
| 13 Sentinels: Aegis Rim (Asia) | 01008D7016438000 | Switch | None (v0) | Playable (upstream)playable-upstream |
| Pokémon Shield | 01008DB008C2C000 | Switch | 1.3.2 (v458752) | Playable (upstream)playable-upstream |
| Pokémon Violet | 01008F6008C5E000 | Switch | None (v0) | Profile onlyprofile-only |
| Team Sonic Racing | 010092B0091D0000 | Switch | 1.0.3 (v131072) | Profile onlyprofile-only |
| SteamWorld Dig | 01009320084A4000 | Switch | 1.12.0 (v65536) | Profile onlyprofile-only |
| Metroid Dread | 010093801237C000 | Switch | 2.1.0 (v327680) | Playable (upstream)playable-upstream |
| Super Mario Party Jamboree | 0100965017338000 | Switch | 2.3.0 (v458752) | Profile onlyprofile-only |
| DAVE THE DIVER | 010097F018538000 | Switch | 1.0.6.1267 (v3080192) | Profile onlyprofile-only |
| Super Mario Galaxy | 010099C022B96000 | Switch | 1.3.1 (v327680) | Playable (upstream)playable-upstream |
| Captain Toad: Treasure Tracker | 01009BF0072D4000 | Switch | 1.4.2 (v393216) | Profile onlyprofile-only |
| Donkey Kong Country Returns HD | 01009D901BC56000 | Switch | 1.1.0 (v65536) | Profile onlyprofile-only |
| Hades II | 0100A00019DE0000 | Switch | 1.0.137848 (v1) | Verified hereverified-here |
| OCTOPATH TRAVELER II | 0100A3501946E000 | Switch | 1.1.1 (v131072) | Playable (upstream)playable-upstream |
| Paper Mario: The Origami King | 0100A3900C3E2000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| Pokémon Scarlet | 0100A3D008C5C000 | Switch | None (v0) | Profile onlyprofile-only |
| Cuphead | 0100A5C00D162000 | Switch | 1.3.7 (v655360) | Profile onlyprofile-only |
| Fire Emblem Engage · 60 fps with 2.0.0 | 0100A6301214E000 | Switch | 2.0.0 (v327680) | Playable (upstream)playable-upstream |
| Absolum | 0100A83022A22000 | Switch | 1.1.2 (v458752) | Profile onlyprofile-only |
| DRAGON QUEST VII Reimagined · 60 fps with 1.2.0 | 0100A9D01C446000 | Switch | 1.2.0 (v131072) | Profile onlyprofile-only |
| Portal 2 | 0100ABD01785C000 | Switch | 1.0.3 (v196608) | Profile onlyprofile-only |
| Pokémon Sword | 0100ABF008968000 | Switch | 1.3.2 (v458752) | Playable (upstream)playable-upstream |
| Batman: Arkham Knight | 0100ACD0163D0000 | Switch | 1.0.5 (v327680) | Profile onlyprofile-only |
| Hyrule Warriors: Definitive Edition | 0100AE00096EA000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| Monster Hunter Rise · 60 fps with 16.0.2 | 0100B04011742000 | Switch | 16.0.2 (v2228224) | Profile onlyprofile-only |
| Pikmin 4 · 60 fps, up to 120 on the Mac | 0100B7C00933A000 | Switch | 1.1.1 (v262144) | Playable (upstream)playable-upstream |
| FINAL FANTASY RESONANCE (Asian release) | 0100B8A026F14000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| NieR:Automata The End of YoRHa Edition · 60 fps with 1.0.3 | 0100B8E016F76000 | Switch | 1.0.3 (v131072) | Profile onlyprofile-only |
| Mario vs. Donkey Kong | 0100B99019412000 | Switch | 1.0.1 (v65536) | Playable (upstream)playable-upstream |
| Castlevania: Belmont's Curse | 0100BA4026E94000 | Switch | 1.1.0 (v65536) | Profile onlyprofile-only |
| Super Mario RPG | 0100BC0018138000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| FINAL FANTASY X/X-2 HD Remaster | 0100BC300CB48000 | Switch | None (v0) | Profile onlyprofile-only |
| Catherine: Full Body | 0100BF00112C0000 | Switch | 1.0.1a (v131072) | Profile onlyprofile-only |
| Donkey Kong Country: Tropical Freeze | 0100C1F0051B6000 | Switch | 1.0.2 (v131072) | Profile onlyprofile-only |
| ROMANCE OF THE THREE KINGDOMS 8 REMAKE · controller only | 0100C2A01A730000 | Switch | 1.1.3 (v851968) | Playable (upstream)playable-upstream |
| EA SPORTS FC 27 · 60 fps with 1.8d.310c | 0100C49025D3E000 | Switch | 1.8d.310c (v393216) | Profile onlyprofile-only |
| SteamWorld Dig 2 | 0100CA9002322000 | Switch | 4.1.1 (v196608) | Profile onlyprofile-only |
| TRIANGLE STRATEGY · 60 fps with 1.1.1 | 0100CC80140F8000 | Switch | 1.1.1 (v262144) | Profile onlyprofile-only |
| Balatro · played by touch | 0100CD801CE5E000 | Switch | 1.1.3 (v851968) | Playable (upstream)playable-upstream |
| FINAL FANTASY CRYSTAL CHRONICLES Remastered Edition | 0100CE4010AAC000 | Switch | 1.0.3 (v196608) | Profile onlyprofile-only |
| Silver Pines | 0100D5B026844000 | Switch | None (v0) | Profile onlyprofile-only |
| DRAGON QUEST I & II HD-2D Remake | 0100D7C01F254000 | Switch | 1.0.2 (v131072) | Profile onlyprofile-only |
| Rhythm Heaven Groove | 0100D9F01D474000 | Switch | None (v0) | Profile onlyprofile-only |
| Luigi's Mansion 3 · 60 fps with 1.4.0 | 0100DCA0064A6000 | Switch | 1.4.0 (v327680) | Playable (upstream)playable-upstream |
| Patrick's Parabox | 0100E44016C22000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| Stardew Valley | 0100E65002BB8000 | Switch | 1.6.15.13 (v1310720) | Playable (upstream)playable-upstream |
| Xenoblade Chronicles 2 | 0100E95004038000 | Switch | 2.1.0 (v983040) | Profile onlyprofile-only |
| Streets of Rage 4 | 0100EC9010258000 | Switch | 1.0.9 (v458752) | Profile onlyprofile-only |
| Paper Mario: The Thousand-Year Door · 60 fps with 1.0.1 | 0100ECD018EBE000 | Switch | 1.0.1 (v65536) | Profile onlyprofile-only |
| The Legend of Zelda: Tears of the Kingdom · 60 fps with 1.4.3 | 0100F2C0115B6000 | Switch | 1.4.3 (v720896) | Verified hereverified-here |
| Pokémon Legends: Z-A | 0100F43008C44000 | Switch | 2.0.2 (v393216) | Profile onlyprofile-only |
| Brain Memory Training Academy | 0100F5D01DA3A000 | Switch | None (v0) | Profile onlyprofile-only |
| Super Mario Galaxy 2 | 0100FD8022DAA000 | Switch | 1.4.0 (v393216) | Profile onlyprofile-only |
| Xenoblade Chronicles: Definitive Edition | 0100FF500E34A000 | Switch | 1.1.2 (v196608) | Profile onlyprofile-only |
| Splatoon Raiders · Switch 2, Mac only, from a dump | 0400380020056000 | Switch 2 | v65536 | Profile onlyprofile-only |
| Hyrule Warriors: Age of Imprisonment · Switch 2, Mac only, from a NUP | 04003F40232DE000 | Switch 2 | v196608 | Profile onlyprofile-only |
| Donkey Kong Bananza · Switch 2, Mac only, from a dump | 040074A01BF12000 | Switch 2 | v458752 | Verified hereverified-here |
| Fire Emblem Fortune's Weave · Switch 2, Mac only, from a dump, up to 120 fps | 04007EF01F8AE000 | Switch 2 | v131072 | Profile onlyprofile-only |
| Pokémon Pokopia · Switch 2, Mac only, from a dump | 0400A3A01EE4C000 | Switch 2 | v655360 | Profile onlyprofile-only |
| Mario Kart World · Switch 2, Mac only, from a dump | 0400C3F00006E000 | Switch 2 | None (v0) | Profile onlyprofile-only |
| Mario Tennis Fever · Switch 2, Mac only, from a dump | 0400D4201C6EA000 | Switch 2 | v327680 | Profile onlyprofile-only |
No profile matches. The launcher builds a game only when that game has a profile, so a title absent from the manifest cannot be built.
Computers and devices
Two computers can build and three Apple devices can play. Builds for other systems do not exist, so treat any download that claims otherwise as unofficial.
| Device | Support | Role | Requirement | What to install |
|---|---|---|---|---|
| Apple silicon Mac (build and play) | Supported | Build host and play target | macOS 13 or later for the launcher; Xcode 27.2 needs macOS 26.6 or later | NX2Apple-macOS-arm64.zip |
| Intel Mac | Not supported | Build host | The README requires an Apple silicon Mac; only an arm64 macOS build is published | none |
| Windows PC (x64) | Supported | Build host for iPhone and iPad | Builds iPhone and iPad IPAs; games do not run on the PC | NX2Apple-windows-x64.zip |
| iPhone | Supported | Play target | iOS 26 or later and a recent device; older devices are untested | Shell app built and installed by the launcher |
| iPad | Supported | Play target | iPadOS 26 or later; the library shows a grid | Shell app built and installed by the launcher |
| iOS or iPadOS 16.1 to 17 | Community fork only | Play target | widmonstertony/nxnative ios16-pokemon-za-port branch, tested on an A10X iPad and an M2 iPad | Not part of NX2Apple releases |
| Linux and Steam Deck | No build | Build host or play target | No Linux package exists; Linux appears only as an idea in issue #1082 | none |
| Android | No build | Play target | NX2Apple targets Mac, iPhone and iPad only; no APK is published | none |
Sideloaders and big games
Without the Increased Memory Limit entitlement iOS gives the app about 3.4 GB; with it, 6 to 8 GB. How you install the iPhone app decides which one you get.
Frequently asked questions
Does NX2Apple support Tears of the Kingdom?
Yes. The Legend of Zelda: Tears of the Kingdom has a profile and is one of the four games this fork has verified on an iPhone. It is a big game, so install the iPhone app with a sideloader that keeps the Increased Memory Limit entitlement or it is killed at the world map.
Why does my game not build even though it is a Switch game?
The launcher builds only games with a profile, and each profile expects one specific update version. Check the "Update required" column, dump that exact update from your console, and build again. A title with no profile cannot be built.
Can I use NX2Apple on an Intel Mac or older iPhone?
Intel Macs are not supported: only an arm64 macOS build is published. The iPhone and iPad app needs iOS or iPadOS 26; devices on 16.1 to 17 can try a separate community fork that is not part of NX2Apple releases.